Availabilities/Pricing
CLICK ON A SUITE TO VIEW THE DETAILS AND FLOOR PLANS.
| INTERNATIONAL BUSINESS CENTER | |||||||
| SUITE | WAREHOUSE/ OFFICE |
OFFICE (MEZZ.) |
TOTAL AREA | RENT | CAM | TOTAL | PLANS |
| 420 Hindry Avenue | |||||||
| F | 1,296 S.F. | 720 S.F. | 2,016 S.F. | $2,650 | $265 | $2,915 | |
| 460 Hindry Avenue | |||||||
| D | 2,592 S.F. | 1,440 S.F. | 4,032 S.F. | $5,250 | $525 | $5,775 | |
| HINDRY BUSINESS PARK | |||||||
| SUITE | WAREHOUSE/ OFFICE |
OFFICE (MEZZ.) |
TOTAL AREA | RENT | CAM | TOTAL | PLANS |
| 423 Hindry Avenue | |||||||
| E | 1,353 S.F. | 800 S.F. | 2,153 S.F. | $2,798 | $295 | $3,093 | |
| GLASGOW BUSINESS PARK | |||||||
| No availablilities within the Glasgow Business Park. |